Hydraulic pump motor specs

Click here to check under the tank inventory

Click here to check submersible inventory

            

 

HP    RPM      Volts          NEMA Frame          * = NON STOCK ITEMS

7.5        1800            200                     A184T *

10         1800            200                     S213T *

10         1800            230/460               S213T *

15         3600            230/460               H213T

15         1800            200                     D215T

15         1800            230/460               D215T

20         3600           230/460                H215T

20        1800            200                      S254T

20        1800            230/460                S254T

25         3600           230/460                H254T

25        1800            200                      S256T

25        1800            230/460                S256T

30        3600            230/460                S256

30        1800            200                       S284T

30        1800            230/460                 S284T

40         3600           230/460                 E284T

40         1800           200                       S286T

40         1800           230/460                 S286T

50         1800           200-208                 S324T

50         1800           230/460                 S324T

60         1800           230/460                 S326T

75         1800           460                       S364T

 

 

Sumbersible pump motors

HP     RPM     Voltage       NEMA Frame       * = NON STOCK ITEMS

5             3600         208                       M184TY *

5             3600         230/460                M184TY *

7..5         3600         208                       M184TY *

7..5         3600         230/460                M184TY *

10           3600         230/460                M184TY *

10           3600         208                       M184TY *

15           3600         200                       M184TY

15           3600        230/460                 M184TY

20           3600        200                        M184TY

20           3600        230/460                 M184TY

20           3600        460                        M184TY

25          3600         200                        M184TY

25          3600         230/460                 M184TY

25          3600         460                        M184TY

30          3600         200                        M184TY

30          3600         230/460                 M184TY

30          3600         460                        M184TY

40          3600         200                        M184TY

40          3600         230/460                 M184TY

40          3600         460                        M184TY

50          3600         200                        S256TY

50          3600         230/460                 S256TY

50          3600          460                       S256TY

60          3600          460                       S256TY

75          3600          460                       S256TY

 

 

HOME
contact-hoist-hydraulic-IMO-machine shop
mg-rewinds-directions